Walking | Riding | ||
---|---|---|---|
Weekdays | $23 | $38 | |
Weekends | $25 | $40 | |
Senior | $15 | $30 | age 55+, weekday only |
Junior | $15 | $30 | age 17 & under, weekday only |
Twilight | $15 | $30 | see hours for times |
Sunset | $7.50 | $15 | 9 holes only, see hours for times |
2nd Round | $5 | $13.50 (9 holes) $20 (18 holes) |
Current Hours of Operation(Summer & Fall) | |
---|---|
Golf Shop | 6:45 a.m. to Dark Daily |
Golf Course | 7:00 a.m. to Sunset 7:00 a.m. to Sunset on Friday, Saturday & Sunday from 6/1 thru 8/31 |
Driving Range | 7:30 a.m. to 6:30 p.m. |
Twilight Rate | Starts at 2 p.m. Daily. |
9-Hole Sunset Rate | Starts at 4 p.m. Daily |
On days of inclement winter weather, and when the golf course is closed due to frozen precipitation, the golf shop hours will vary. Please call before coming to the shop during inclement weather to insure that the shop is open for business.